Sizing Chart
SIZE AGE HEIGHT WEIGHT CHEST WAIST
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | |
XS | 4 - 6 | 38 - 43" | 36 - 45 lbs | 21 - 22 | 21.5 - 22" |
S | 6 - 8 | 44 - 52" | 45 - 65 lbs | 23 - 25.5 | 22 - 23 |
M | 8 - 10 | 50 - 54" | 65 - 75 lbs | 26 - 28.5 | 23.5 - 24.5 |
L | 10 - 12 | 55 - 59" | 75 -86 lbs | 28.5 - 32.5 | 25 - 26 |
XL | 12- 14 | 59 - 62" | 86 - 100 lbs | 32 - 33.5 | 28 -30 |
HOW TO MEASURE
CHEST: With arms relaxed at child's side, measure around the fullest part of the chest
WAIST: Measure around wait (not over pant) at child's natural waist near the bellybutton
HEIGHT: Standing in stocking feet, with their feet together and back to a wall. Measure from floor to the top of the head